Product Details:
Brand | Micolux |
Country of Origin | Made in India |
Model Name/Number | 5L/9952511 |
Packaging Type | Box |
Voltage | 24 V |
Wattage | 60 W |
Base Type | BA15D |
Part No. | Volts | Watts | Base | Type |
5L/9952511 | 24 | 60 | BA15d | Lamp Filament |
SM 26-70 | 26 | 70 | BA15s | Lamp Filament |
Product Details:
Model Name/Number | SM-30 |
Brand | Micolux |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 28 V |
Wattage | 4.8 W |
Base Type | BA9S |
Part No. | Volts | Watts | Base | Type |
SM-30 | 28 | 4.8 | BA9s | Map Light Lamp |
SM-31 | 28 | 2.8 | BA9s | Map Light Lamp |
313 | 28 | 0.17Amp | BA9s | Map Light Lamp |
1819 | 28 | 0.04 Amp | BA9s | Map Light Lamp |
1820 | 28 | 0.01 Amp | BA9s | Map Light Lamp |
Product Details:
Brand | Micolux |
Country of Origin | Made in India |
Voltage | 26 V |
Wattage | 10 W |
Packaging Type | Box |
Model Name/Number | SM 15 |
Base Type | BA15D |
Known as one of the dominating firms providing Round Lamp Filament in the aviation industry. These lamps are widely used in aviation industry due to its quality of consuming less energy. These products are developed with highly specialized technology and machines and available in various sizes and shapes to make them customized as per the client's needs. We have various mandatory quality controllers to inspect the whole production process so that we can deliver lamps with zero defect.
Part No. | Volts | Watts | Base | Type |
SM 15 | 26 | 10 | BA15d | Lamp Filament |
SM 23 | 13 | 10 | BA15s | Lamp Filament |
301 | 28 | 0.17 Amp | BA15s | Lamp Filament |
303 | 28 | 0.3 Amp | BA15s | Lamp Filament |
303 (IF) | 28 | 0.3 Amp | BA15s | Lamp Filament |
Product Details:
Brand | Micolux |
Country of Origin | Made in India |
Voltage | 13 V |
Wattage Rating | 10 W |
Base Type | BA15D |
Packaging Type | Box |
Model Name/Number | SM 23 |
Product Details:
Brand | Micolux |
Country of Origin | Made in India |
Packaging Type | Box |
Model Name/Number | 6839 |
Voltage | 28 V |
Wattage | 20MA |
Base Type | Sub midget Flanged |
Product Details:
Brand | Micolux |
Voltage | 28 V |
Usage/Application | Aircraft |
Country of Origin | Made in India |
Packaging Type | Box |
Model Name/Number | 4596 |
Wattage Rating | 250 W |
Candle Power | 150,000 |
Part No. | Volts | Watts | Candle Power | Type |
4596 | 28 | 250 | 150,000 | Par 36 |
4509 | 13 | 100 | 110,000 | Par 36 |
4580 | 28 | 450 | 400,000 | Par 46 |
4551 | 28 | 250 | 75,000 | Par 46 |
LFSM 27-450-1 | 27 | 450 | 135,000 | Par 46 |
LFSM 27-250-1 | 27 | 250 | 70,000 | Par 46 |
LFSM 27-1000 | 27 | 1000 | 670,000 | Par 64 |
LFSM 28-600-180 | 27 | 600/180 | 400000 / 25000 | Par 64 |
Q4629 | 28 | 600 | 20,000 | Par 64 |
Q4559X | 28 | 600 | 765,000 | Par 64 |
Q4631 | 13 | 250 | 85,000 | Par 36 |
Q4632 | 13 | 250 | 75,000 | Par 36 |
Q4681 | 28 | 450 | 310,000 | Par 46 |
Q4597 | 28 | 450 | 16,000 | Par 46 |
LFSM 28-250 | 28 | 250 | 150,000 CP | Par 36 |
MLL-1708 | 28 | 450 | 135,000 CP | Par 46 |
MLL-1308 | 28 | 250 | 70,000 CP | Par 46 |
MLL-2307 | 28 | 200/130 | 135,000/13,500 CP | Par 46 |
LFSM 28-200-130 | 28 | 200/130 | 135,000/13,500 CP | Par 46 |
MLL-2108 | 28 | 1000 | 670,000 CP | Par 64 |
MLL-0809 | 28 | 600/180 | 400,000/25,000 CP | Par 64 |
Product Details:
Model Name/Number | SM-39 |
Brand | Micolux |
Wattage | 2 W |
Voltage | 28 V |
Country of Origin | Made in India |
Base Type | BA7S |
Packaging Type | Box |
Part No. | Volts | Watts | Base | Type |
SM-39 | 28 | 2 | BA7s | Panel Light Lamp |
334 | 28 | .04Amp | Midget Grooved | Panel Light Lamp |
SM 28-1-2-1 | 28 | 2 | BA7s | Panel Light Lamp |
Product Details:
Usage/Application | Industrial |
Color | Blue |
Brand | Micolux |
Country of Origin | Made in India |
Voltage | 24 V |
Wattage Rating | 2.4 W |
Packaging Type | Box |
Model Name/Number | 995-9215 |
Base Type | Side Clip |
Part No. | Volts | Watts | Base | Type |
995-9215 | 24 | 2.4 | Side Clip | Visual Indicator Lamp |
Product Details:
Brand | Micolux |
Wattage | 12 W |
Country of Origin | Made in India |
Packaging Type | Box |
Model Name/Number | 767 |
Voltage | 6 V |
Base Type | BA9S |
Part No. | Volts | Watts | Base | Type |
767 | 6 | 12 | BA9S | Reading Lamp |
8GH005678-06 | 6 | 10 | BA9S | Reading Lamp |
8GH003912-06 | 6 | 12 | BA9S | Reading Lamp |
2059 | 12 | 10 | BA9S | Reading Lamp |
2059X | 12 | 10 | BA9S | Reading Lamp |
8GH005597-12 | 12 | 25 | BA9S | Reading Lamp |
8GH004554-28 | 28 | 11.5 | BA9S | Reading Lamp |
8GH005448-28 | 28 | 11.5 | BA9S | Reading Lamp |
8GH007429-28 | 28 | 11.5 | BA9S | Reading Lamp |