Product Details:
Usage/Application | Warehouse, Office, etc |
Model Name/Number | MLL 320 |
Brand | Micolux |
IP Rating | IP55 |
Lighting Type | LED |
Lumen | 2000 / 2200 |
Color Temperature | 2800 K / 6500 K |
Country of Origin | Made in India |
Voltage | 100-285 V AC |
Wattage | 20 W |
LED Used | Power LED/ COB |
Packaging Type | Box |
Model No. | Voltage | Wattage | Color Temp | Lumen | LED Used |
MLL 330 | 100-285 V AC | 30 W | 2800 K / 6500 K | 3000 / 3300 | Power LED/ COB |
MLL 370 | 100-285 V AC | 70 W | 2800 K / 6500 K | 7000 / 7500 | Power LED/ COB |
MLL 3100 | 100-285 V AC | 100 W | 2800 K / 6500 K | 10000 / 11000 | Power LED/ COB |
MLL 3150 | 100-285 V AC | 150 W | 2800 K / 6500 K | 15000 / 16500 | Power LED/ COB |
Product Details:
Usage/Application | Street |
Brand | Micolux |
Lighting Type | LED |
Model Name/Number | MLL 115 |
Body Material | Plastic |
Color Temperature | 2800 K / 6500 K |
Lighting Color | White |
Lumens | 1500 / 1700 Lumens |
Country of Origin | Made in India |
Voltage | 100-285 V AC |
Wattage | 15 W |
LED Used | Power LED/ COB |
Packaging Type | Box |
Model No. | Voltage | Wattage | Color Temp | Lumen | LED Used | |
MLL 125 | 100-285 V AC | 25 W | 2800K / 6500 K | 2500 / 2700 | Power LED/ COB | |
MLL 140 | 100-285 V AC | 40 W | 2800K / 6500 K | 4000 / 4300 | Power LED/ COB | |
MLL 160 | 100-285 V AC | 60 W | 2800K / 6500 K | 6000 / 6500 | Power LED/ COB | |
MLL 190 | 100-285 V AC | 90 W | 2800K / 6500 K | 9000 / 9600 | Power LED/ COB | |
MLL 1120 | 100-285V AC | 120W | 2800K / 6500K | 12000 / 13000 | Power LED/ COB | |
MLL 1150 | 100-285V AC | 150W | 2800K / 6500K | 15000 / 16500 | Power LED/ COB |
Product Details:
Usage/Application | Outdoor, Garden, etc |
Model Name/Number | MLL 250 |
Brand | Micolux |
Beam Angle | 60 Degree |
Color Temperature | 2800K / 6500K |
Lighting Type | LED |
Lumen | 5000 / 5500 |
Country of Origin | Made in India |
Wattage | 50 W |
Packaging Type | Box |
We are quiet proficient firm, engaged in offering LED High Bay Light. At present, these bulbs are more commonly used across the market, homes, commercial buildings and various other segments. These bulbs are appreciated for consuming very less energy and illuminate the area by using only a single bulb. Owing to our dedicated efforts to bring new variety in the market at the earliest, we are acknowledged among valuable organizations.
Model No. | Voltage | Wattage | Color Temp | Lumen | Degree |
MLL 260 | 100-285V AC | 50 W | 2800 K / 6500 K | 5000 / 5500 | 120 |
MLL 2100 | 100-285V AC | 100 W | 2800 K / 6500 K | 10000 / 11000 | 80 |
Product Details:
Shape | Round |
Power Consumption | 5 W and Below |
Lighting Type | LED |
Lighting Color | Cool White |
Length | 4 Feet |
Color Temperature | 2700-3000 K |
Country of Origin | Made in India |
While responding to the arising demands of the market, we are providing LED Tube Lightthat are widely used as an alternative to traditional lights.
These lights are very cost-effective and consume negligible amount of energy. Our skilled engineers are kept occupied with sound facilities and developed technology to deliver these products with certain standard quality.
Besides, our clients can receive these products in bulk within short period of time.
Product Details:
Model Name/Number | MLL03R |
Brand | Micolux |
Usage/Application | Home, Office, Hotel, etc. |
Shape | Round |
Lighting Type | LED |
Color Temperature | 6400 K/4000 K |
Voltage | 100-290 V |
CRI | >85 |
Frequency | 50/60 Hz |
Life Span | 40000 Hrs |
Wattage | 3 W |
Country of Origin | Made in India |
Lumen | 250 Lumen |
Base | BA 22D/E 27 |
Packaging Type | Box |
Model No. | Input Volt/Hz | Wattage | Lumen | CRI | Kelvin | Life | Base |
MLL06R | 100-290V/50/60Hz | 6W | 550 | >85 | 6400K/4000K | 40000Hrs | BA22D/E27 |
MLL12R | 100-290V/50/60Hz | 12W | 1100 | >85 | 6400K/4000K | 40000Hrs | BA22D/E27 |
Product Details:
Lighting Color | Cool daylight, Warm White |
Body Material | Ceramic |
Color Temperature | 3500-4100 K, 2700-3000 K, 5000-6500 K |
Base Type | E27 |
Type | Aluminum LED Bulb |
Lighting Type | LED |
Wattage | 10 W, 5 W, 7 W |
Product Details:
Model Name/Number | MLL035Q |
Brand | Micolux |
Usage/Application | Home, Office, etc |
Shape | Square |
Color Temperature | 6400 K/4000 K |
Input Voltage | 100-290 V |
CRI | Greater Than 85 |
Frequency | 50/60 Hz |
Life Span | 40000 Hrs |
Wattage | 3 W |
Country of Origin | Made in India |
Lumen | 250 Lumen |
Base | BA22D/E27 |
Model No. | Input Volt/Hz | Wattage | Lumen | CRI | Kelvin | Life |
MLL06SQ | 100-290V/50/60 HZ | 6 W | 550 | >85 | 6400 K/4000 K | 40000 Hrs |
MLL12SQ | 100-290V/50/60 Hz | 12 W | 1100 | >85 | 6400 K/4000 K | 40000 Hrs |
Product Details:
Brand | Micolux |
Body Material | Ceramic |
Lighting Type | High Intensity Discharge |
Lighting Color | Cool White, Warm White, Pure White |
Type of Light | LED |
Country of Origin | Made in India |